In this blog post we will tell You how we determine maximum OEM apporved power on Cummins engine based on the CPL number.

The most important thing to understand is that not all engines have same internal parts, no matter the fact that they are the same generation (CM2250/CM2350/CM2350A/CM871/CM2150D), same year, and same power.

The most important information for a Cummins engine is the CPL number.
CPL stands for Critical Parts List.
It is a 4 digit number that tells the dealer which software is approved for the particular engine, and what is the maximum power rating.
The photo below shows an example of engine data plate, and the arrow that points to the CPL number:

Cummins CPL number on the data plate - max power determination.
CPL number location on engine data plate


When we do ECM delete tuning, we always recommend staying on the max OEM approved power.
As we wrote, multiple times, on our web site - more power doesn't mean that the tune is better.
We have a saying - It is running very strong, but it won't for long!
You can check the list of our Cummins ECM tuning.

Input the CPL number in field below, to filter the table.
Keep in mind we are listing maximum power & torque!
There is always possibility to use factory files with less power\torque when doing our tunes!

If Your engine's CPL is not listed or information appears to be incorrect, contact us for clarification!


Cummins CPL list

Engine ECM Type CPL Power
ISX X15 CM2350A 4342 500bhp @ 1850 ft-lbs
ISX X15 CM2350A 4343 565bhp @ 1850 ft-lbs, 600bhp @ 1850 ft-lbs, 600bhp @ 2050 ft-lbs
ISX CM2350 3937 475bhp @ 1650 ft-lbs
ISX CM2350 3938 500bhp @ 1850 ft-lbs
ISX CM2350 3939 550bhp @ 1850 ft-lbs, 600bhp @ 1850 ft-lbs, 600bhp @ 2050 ft-lbs
ISX CM2350 4583 450bhp @ 1750 ft-lbs
ISX CM2350 4584 500bhp @ 1850 ft-lbs
ISX CM2350 4585 600bhp @ 1850 ft-lbs, 600bhp @ 2050 ft-lbs
ISX CM2350 4586 450bhp @ 1750 ft-lbs, 475bhp @ 1650 ft-lbs
ISX CM2350 4587 500bhp @ 1850 ft-lbs
ISX CM2350 4588 600bhp @ 1850 ft-lbs, 600bhp @ 2050 ft-lbs
ISX CM2250 3349 600bhp @ 2050 ft-lbs
ISX CM2250 3348 500bhp @ 1650 ft-lbs
ISX CM2250 3439 385bhp @ 1450 ft-lbs
ISX CM2250 3490 450bhp @ 1750 ft-lbs
ISX CM2250 3491 500bhp @ 1850 ft-lbs
ISX CM2250 3606 600bhp @ 1850 ft-lbs, 600bhp @ 2050 ft-lbs
ISX CM2250 3719 450bhp @ 1750 ft-lbs
ISX CM871 2732 475bhp @ 1750 ft-lbs
ISX CM871 2733 550bhp @ 1850 ft-lbs
ISX CM871 2734 600bhp @ 1850 ft-lbs
ISX CM871 2919 600bhp @ 2050 ft-lbs
ISX CM871 3320 600bhp @ 2050 ft-lbs
ISX CM871 3746 500bhp @ 1850 ft-lbs
ISX CM871 3748 450bhp @ 1750 ft-lbs
ISX CM871 2734 600bhp @ 1850 ft-lbs
ISX CM871 3749 550bhp @ 1850 ft-lbs
ISX CM871 3751 600bhp @ 2050 ft-lbs
ISX CM871 3752 600bhp @ 2050 ft-lbs
ISB CM2350A 4569 260bhp @ 660 ft-lbs
ISB CM2350A 4570 260 @ 660 ft-lbs
ISB CM2350A 4660 360bhp @ 800 ft-lbs
ISB CM2350 3610 260bhp @ 660 ft-lbs
ISB CM2350 3611 260bhp @ 660 ft-lbs
ISB CM2350 3612 300bhp @ 660 ft-lbs, 320bhp @ 750 ft-lbs, 360bhp @ 800 ft-lbs
ISB CM2350 3613 -
ISB CM2350 4515 200bhp @ 520 ft-lbs, 260bhp @ 660 ft-lbs
ISB CM2350 4517 325bhp @ 750 ft-lbs
ISB CM2350 4518 -
ISB CM2350 4606 260bhp @ 660 ft-lbs
ISB CM2350 4607 260bhp @ 660 ft-lbs
ISB CM2350 4608 325bhp @ 750 ft-lbs, 360bhp @ 800 ft-lbs
ISB CM2350 4783 325bhp @ 750 ft-lbs
ISB CM2250 3070 220bhp @ 520 ft-lbs
ISB CM2250 3071 220bhp @ 520 ft-lbs
ISB CM2250 3072 360bhp @ 800 ft-lbs
ISB CM2250 3335 300bhp @ 660 ft-lbs
ISB CM2250 3432 360bhp @ 800 ft-lbs
ISB CM2250 3934 250bhp @ 660 ft-lbs
ISB CM2150D 279 300bhp @ 620 ft-lbs
ISB CM2150D 1388 350bhp @ 750 ft-lbs
ISB CM2150D 3238 260bhp @ 620 ft-lbs
ISC CM2250 3092 380bhp @ 1050 ft-lbs
ISC CM2250 3093 350bhp @ 1000 ft-lbs
ISC CM2250 3734 380bhp @ 1050 ft-lbs
ISC CM2250 3735 350bhp @ 1000 ft-lbs
ISC CM2150D 2085 330bhp @ 1000 ft-lbs
ISC CM2150D 3153 300bhp @ 860 ft-lbs, 360bhp @ 1050 ft-lbs
ISC CM2150D 3154 330bhp @ 1000 ft-lbs
ISC CM2150D 3366 330bhp @ 100 ft-lbs
ISC CM2150D 8786 300bhp @ 860 ft-lbs, 360bhp @ 1050 ft-lbs
ISL CM2350A 4758 450bhp @ 1250 ft-lbs
ISL CM2350A 4759 350bhp @ 1150 ft-lbs
ISL CM2350 3663 450bhp @ 1250 ft-lbs, 400bhp @ 1250 ft-lbs
ISL CM2350 3664 300bhp @ 860 ft-lbs, 345bhp @ 1150 ft-lbs
ISL CM2350 4525 345bhp @ 1150 ft-lbs
ISL CM2350 4524 450bhp @ 1250 ft-lbs
ISL CM2350 4612 345bhp @ 1150 ft-lbs
ISL CM2350 4611 450bhp @ 1250 ft-lbs
ISL CM2350 4780 350bhp @ 1000 ft-lbs
ISL CM2250 3121 450bhp @ 1250 ft-lbs
ISL CM2250 3122 380bhp @ 1300 ft-lbs
ISL CM2250 3732 380bhp @ 1300 ft-lbs


CONTACT US